mESC-IS 2021
5th International Symposium on Materials for Energy Storage and Conversion
Virtual Symposium
14-17 September 2021
Tuesday, 14th September 2021
8:30-9:00 | Opening Address Tayfur Öztürk | |
Chair: Dag Noréus Plenary Session-I | ||
09:00 – 09:30 | Prospects for lithium-ion batteries and beyond Mihri Ozkan | |
09:30 – 10:00 | Material aspects of alternative energy stores: sodium-ion and solid-state batteries Philipp Adelhelm | |
10:00 – 10:30 | Ultra fast charging high energy lithium-ion batteries utilizing borophene/h-BN aerogel layers Onur Ergen | |
Coffee Break
Lunch Break
Coffee Break
Chair: Hatem Akbulut Plenary Session-II | ||
15:30 – 16:00 | Nano Designs for Lithium Battery Anodes Mahmud Tokur and Hatem Akbulut | |
16:00 – 16:20 | New lithium-rich layered oxides as positive electrode materials for lithium-ion batteries Marie Guignard | |
16:20 – 16:40 | High Performance Electrospun Anatase/Poly(3,4-Ethylenedioxythiophene) Polystyrene Sulfonate-based Anodes for Li-ion Battery Begüm Yarar Kaplan, Vahid Charkhesht, Alp Yürüm and Selmiye Alkan Gürsel | |
16:40 – 17:00 | Inspection on Capacity Fade Challenge for LiNi0.5Mn1.5O4 Cathode Tayfun Kocak, Zhang Xiaogang, Muharrem Kunduraci and Servet Turan | |
17:00 – 17:20 | Electrochemical performance of highly concentrated LiFSI-EC electrolytes in Silicon/Graphite – NMC111 Li-ion batteries Burak Aktekin, Guiomar Hernández, Reza Younesi, Daniel Brandell and Kristina Edström |
Wednesday, 15th September 2021
Chair: Philipp Adelhelm Plenary Session-III | ||
İ 09:00 – 09:30 | Advanced aqueous alkaline batteries based on hydrogen Dag Noréus | |
09:30 – 10:00 | Multivalent-ions Rechargeable Batteries in Aqueous Medium Rezan Demir Çakan | |
10:00 – 10:30 | A Novel Air-Stable O3-Type Layered Oxide Cathode Material with Low Ni Content for Sodium-Ion Batteries Şaban Patat, Ayşe Şahin, Yusuf Taş, Ferhat Şanlı, Yakup Yılmaz and Tayfur Öztürk | |
Coffee Break
Lunch Break
Coffee Break
Chair: Sanjoy Banerjee Plenary Session-IV | ||
15:30 – 15:50 | First Principles Investigation of Anion Intercalation into Graphitic Carbon Cathode Taner Akbay and Tatsumi Ishihara | |
15:50 – 16:10 | Assessment of Ionic Liquid Electrolytes for High Performance Li-S Batteries Using Machine Learning Aysegul Kilic, Ramazan Yildirim and Damla Eroglu | |
16:10 – 16:30 | Preparation of an MXene/CNT composite electrode for high-performance supercapacitor Muslum Demir, Murat Yılmaz and Omer Sadak | |
16:30 – 16:50 | Elucidation of Efficient Charge/Discharge Mechanisms in Electrical Double Layer Capacitors Betul Uralcan and Ayse Korkut | |
16:50- 17:10 | Advancing the Promise of Low-Temperature Molten Sodium Batteries Erik D. Spoerke, | |
17:10 – 17:30 | Materials technology gaps for low cost grid energy Babu Chalamala |
Thursday, 16th September 2021
Chair: Selmiye Alkan Gürsel Plenary Session-V | ||
09:00 – 09:30 | Enabling the success of the hydrogen-energy chain through international cooperation Fermin Cuevas, François Aguey-Zinsou, Junxian Zhang and Michel Latroche | |
09:30 – 10:00 | Materials development for proton ceramic cells Olivier Joubert | |
10:00 – 10:30 | Nitride materials as possible electrodes for NH3 reversible fuel cells Duncan Paul Fagg |
Coffee Break
Lunch break
Chair: Önder Metin Metal Air Batteries | Chair: Mykhaylo Lototskyy Hydrogen Storage and Separation-II | |
13:30 – 13:50 | Bifunctional gas-diffusion electrodes based on carbon free materials Emiliya Mladenova, Miglena Slavova, Borislav Abrashev, Valentin Terziev, Blagoy Burdin and Gergana Raikova | Experimental Research of Metal Hydride-Based Heat Storage System Processes Alexander Bezdudny, Dmitri Blinov and Vasiliy Borzenko |
13:50 – 14:10 | Lithium and Oxygen Adsorption at the α-MnO2 surface Doaa A. Ahmed, Tuğrul Çetİnkaya, Abdulkadir Kizilaslan and Hatem Akbulut | Effect of Heterointerfaces on the Electrical Conductivity of BaZr0.80Y0.20O3-δ – SrCe0.95Yb0.05O3-δ Composite Thin Films Taner Özdal, Gülhan Çakmak, Berke Pişkin and Fatih Pişkin |
14:10 – 14:30 | Analysis of key materials and cell design parameters for high capacitylithium-oxygen batteries using machine learning Aysegul Kilic, Damla Eroglu and Ramazan Yildirim | Electrochemical performance of AB5 type metal hydride electrodes with carbon nanotubes Alexey Kazakov, Dmitry Blinov, Natalia Zaytseva and Alexey Volodin |
14:30 – 14:50 | Enhancement of the Stability and Ionic Conductivity of Quasi Solid Li-O2 Batteries Using Double Layer Gel Polymer Electrolytes Mustafa Çelik, Samet Usta, Tuğrul Çetinkaya and Hatem Akbulut | Structure investigation of multi-base-component alloys and their hydrides Artem Korol, Vladislav Zadorozhnyy, Elena Berdonosova, Mikhail Zadoroznhyy, Semen Klyamkin and Polina Borisova |
Coffee Break
Thursday, 16th September 2021
Thursday, 16th September 2021
18:30- 20:00 | Design Exhibition( New Comers)- Main Hall ( Gather.town) | |
| | |
MH1 | Design Requirements and Materials Selections for Battery Packs in Electric Vehicles Salih Alçın, Sebnem Temel, Hande Ozturk, Cahit Günes and Gurkan Pekoz | |
MH2 | Design Requirements and Roadmaps for Cathodes Used in Electric Vehicles, Yiğit Hamza Yıldız, Selahattin Cat, Fatih Kaan Gullu and Sertac Celik | |
MH3 | A Comparative Study on Recycling Methods for Lithium-lon Batteries Orhun Oguz, Oytun Berkman, Yunus Emre Gul, Ahmet Suat Gursoy, Emre Bayboga, Ozgul Keles and Sebahattin Gurmen | |
MH4 | Anode Design Requirements and Materials Selection for Electric Vehicles, Arda Durer, Elif Sarikas, Yagiz Arslan, Melike Korkman, Anil Savran, Ozgul Keles and Sebahattin Gurmen | |
MH5 | Design of Solar Battery Storage System for A Residential Home Salim Karsanbaş | |
MH6 | Design of 1 MW Energy Storage System for Renewable Energy- Li-ion Batteries Berkhan Karadede, Özge Karataş, İbrahim Dereli, Cansu Şimşek, Aykut Şahbazoğlu, Eren Sefer | |
MH6 | Design of 1MW Energy Storage System for Renewable Energy- Flow Batteries Ali Ataberk Ergün, Mustafa Itri Gerçek, Beril Özlen, Gözde Öztürk |
Friday, 17th September 2021
Chair: İbrahim Pamuk Plenary Session-VII | ||
09:00 – 09:25 | Thermally-driven hydrogen compression utilizing metal hydrides Mykhaylo Lototskyy | |
09:25 – 9:50 | Composition design, preparation techniques and hydrogen storage properties of high entropy alloys Semen Klyamkin, Vladislav Zadorozhnyy, Elena Berdonosova, Mikhail Zadorozhnyy, Artem Korol and Ivan Savvotin | |
09:50 – 10:15 | Feasibility study of fuel cell powered forklift truck Gojmir Radica, Ivan Tolj, Michael Lototskyy and Sivakumar Pasupathi | |
10:15 – 10:40 | Transient CFD Analysis of 1 kW Air-Cooled PEM Fuel Cell Stack During Startup Ivan Tolj, Gojmir Radica and Željko Penga |
Coffe Break
Lunch break
Chair: Olivier Joubert Plenary Session-VIII | ||
13:30 – 13:50 | Hydrogen generation by PEM electrolysis – a numerical investigation Elena Carcadea, Mihai Varlam, Daniela Ion-Ebrasu, Konstantin Petrov, Catalin Jianu, Laurentiu Patularu and Dorin Schitea | |
13:50 – 14:10 | Effect of Boron Doping on the Layered Iron Nickel Sulphide Nanosheets for Electrochemical Hydrogen Evolution Reaction Esaam Jamil, Begüm Yarar Kaplan, Selmiye Alkan Gürsel and Alp Yürüm | |
14:10 – 14:30 | Impact of Anode Loading on the CO Tolerance of Ti0,8Mo0,5O2-C supported Pt Electrocatalyst Ceyhun Yildirim, Emine Sena Kazan, Osman Ozturk, Irina Borbath, Andras Tompos and Mehmet Suha Yazici | |
14:30 – 14:50 | High Performance electrospun Pt/C/Sulfonated Silica/P(VDF-TrFE) fibrous cathodes for PEM fuel cells Bilal Iskandarani, Selmiye Alkan Gürsel and Begüm Yarar Kaplan | |
14:50- 15:10 | Heterogeneous A-site Deficient / Stoichiometric (La, Ca)CoO3 Electrodes for Solid Oxide Cells Mehmet Sezer, Ali Şems Ahsen and Aligül Büyükaksoy | |
Coffee Break
Chair: Kadri Aydınol Plenary Session-IX | |||
15:30 – 16:00 | Replacement of Cobalt with Copper in NCA Cathode Materials Ozgul Keles and Dila Sivlin | ||
16:00- 16:30 | Refinement of Metal Sulphates and Synthesis of NMC Cathode for Li-ion Batteries from Gördes Ni-Co Deposits. Serif Kaya | ||
16:330- 17:00 | Development of rechargeable zinc manganese dioxide batteries from concept through product to market Sanjoy Banerjee | ||
17:00- 17:30 | Current Status and Future Prospect of Li-Ion Battery Technology in Turkey Ahmet Altınay |
Closing session (Awards) | ||
17:40 – 18:00 | Tayfur Ozturk, Fermin Cuevas, Ivan Tolj |