mESC-IS 2024
8th International Symposium on Materials for Energy Storage & Conversion
Baku, 07-10 October 2024
| Monday, 07 October 2024 |
| Badamdar Hotel |
| 9:00- 18:30 Registration |
| Introductory Session Gabala Hall | ||
| 10:30 11:00 | Dilgam Tagiyev Tayfur Öztürk, İsa Habibbayli, Aminaga Sadygov | |
| short break | ||
| Chair : Tayfur Ozturk Opening Session | ||
| 11:00 11:30 | Hydrogen energy: perspectives and problems 1 Vladimir Fateev | |
| 11:30 12:00 | Low-carbon radiation-thermal technology for hydrogen energy 2 Islam Mustafayev | |
| 12:00 12:30 | Design of anode materials for practical Na-ion batteries 6 Rezan Demir-Çakan | |
| 12:30-12:50 | Tea Break | |
| Chairs Islam Mustafayev & Alfredo Ortiz Hydrogen & Fuel Cells Gabala Hall | Chairs Grigor Tatishvili and Matanat A. Mehrabova Batteries & Supercapacitors Peony Hall | ||
| 12:50- 13:15 | Photoelectric study of silicon-containing phthalocyanine pigment. 59 Khayit Kh Turaev Sh.A.Kasimov, D.Kh. Shukurov | Pretreatment effect of the carbon precursor on the electrochemical performance of the hard carbon/tin composites for sodium-ion batteries 50 Denis Kopiec and Adam Moyseowicz | |
| 13:15 – 13:35 | Zn and Ni Doped Silicon Oxycarbide (SiOC) for Vinylation Reaction 92 Askar Parmanov, S.Nurmanov,W. Monika, S. Balanand and O. Ruzimuradov | Ni-coated TiO2 nt as effective material for Lithium Battery Electrodes 28 Dilshod Boykobilov, Suvankul Nurmanov, Dong Fang and Olim Ruzimuradov | |
| 13:35 – 13:55 | Development of poly amorphous cathodes for IT-SOFC 105 Dogancan Sari, Bengisu Yaşar,Y Eren Kalay and Tayfur Ozturk | Synthesis and Characterization of Magnetic Nanoparticle Embedded Self Healing Polymer Binder for Silicon Anode of Lithium-Ion Batteries 65 Işık İpek Avcı Yayla,Ö S. Taşkın, J. Ziegler, J. Ehrlich, B Schug and N Yuca Doğdu | |
| Chairs Vladimir Fateev and Vusala Majidzade Joint Session-II Gabala Hall | |
| 15:30 16:00 | Engineering the Future: Advanced Materials for Fuel Cells and Electrolyzers 5 Selmiye Alkan Gürsel |
| 16:00 16:30 | Surface Modification and Lithium Storage Properties of SiO anode Materials 14 Olim Ruzimuradov, Tan Luo, Hao Jiang and Dong Fang |
| 16:30 17:00 | Advancements in High-Voltage Lithium-Rich CathodeMaterials: Performance, Challenges, and Future Perspectives 203 Neslihan Yuca |
| 17:00-17:30 | Prospects of Green Hydrogen development in Georgia as a new paradigm for industry-focused academic research 25 Grigor Tatishvili, Natela Ananiashvili and Lela Kvinikadze |
<—–o—-> |
| Tuesday 08 October2024 |
| Nagiyev Inst. of Catalysis & Inorganic Chemistry |
| Chairs Selmiye Alkan Gürsel and Roberto Hinojosa, Joint Session-III Hall A | |||||
| 10:00 10:30 | Advances in enhancing the utilization efficacy of ruthenium(0) nanocatalysts in hydrolytic dehydrogenation of ammonia borane 201 Saim Özkar | ||||
| 10:30 11:00 | Engineering Structurally Ordered CoN-Decorated PtCo Intermetallic Alloy for High-Performing Polymer Electrolyte Membrane Fuel Cells 60 M. I. Maulana, H-Y Lee, C. Gyan-Barimah, and Jong-Sung Yu | ||||
| 11:00 11:30 | Reducing Maritime Emissions: Advancing Ferry Propulsion with PEM Fuel Cell and Battery Hybrid Systems 21 Ivan Tolj and Gojmir Radica | ||||
| 11:30-11:50 | Tea Break | ||||
| Chair Olim Ruzimuradov and Ivan Tolj Hydrogen and Fuel Cell Hall A | Chair Neslihan Yuca and Bilge Saruhan-Brings Batteries- Grid Energy Hall B | ||
| 11:50 12:15 | Photosensitivity of thin films Sb2Se3 and Sb2Se3/TiO2 15 Vusala Majidzade, Sevinj Javadova, Samira Jafarova, Akif Aliyev and Dilgam Tagiyev | LFP based Lithium Ion Batteries for ESS 99 Engin Alkan (invited) | |
| 12:15 12:35 | Design and Construction of Electrolyze Device for the Production of Hydrogen and Oxygen by Alkaline Electrolysis of Water 54 Matanat .A. Mehrabova, A.O. Mekhrabov, S.Kh. Khalilov and S.P.Suleymanli | An Electrochemical Investigation and Scaling Up of the Lithium-Rich Cells 74 Busra Cetin, Emre Guney M Seref Sonmez Neslihan Yuca | |
| 12:35 – 12:55 | Study of the Electrocatalytic Properties of Nickel-Based Thin Films 22 Aygun Zeynalova, Ulviyya Gurbanova, Natavan Soltanova, Ruhangiz Huseynova, Akif Aliyev and Dilgam Tagiyev | Nano-Porous High Entropy Oxide Bifunctional Electrocatalysts as an Air Cathode for Rechargeable Zinc-Air Batteries 38 Cagla Ozgur, Ersu Lokcu and Cigdem Toparli | |
| 12:55- 13:15 | Effect of Porous Transport Layer on the Performance of PEMWE 63 Deniz Buse Altindaş, Emin Okumus, Fatma Gul Boyaci San, Mehmet Suha Yazici | Synthesis of Layered-MnO2 Based Cathode Materials for Rechargeable Zn-ion Batteries’ 88 Engin Serin, Y. Akbas, O. Darıcıoglu, T. Öztürk | |
15:45 – 16:00 Tea Break
| Chairs: Saim Ozkar and Dilshod Boykobilov Joint Session-IV Hall A | ||
| 16:00-16:30 | Hydrogen production from natural gas. Catalytic materials for direct conversion of methane to hydrogen by pyrolysis 76 Etibar Ismailov, Dilgam Tagiyev and Sergiy Soloviev | |
| 16:30 –17:00 | Hydrogen Purıfıcatıon through Hıgh Performance Matrimid/LaNi5 Mıxed Matrıx Membranes 23 Gonzalo Moral, Alfredo Ortiz, Daniel Gorri and Inmaculada Ortiz | |
| 17:00 –17:30 | Performance of Metal Hydride Container with Composite Metal Hydride Pellets 9 Moegamat Wafeeq Davids, Mykhaylo Lototskyy and Siva Pasupathi | |
| <—–o—-> | ||
| Wednesday 09 October2024 |
| Chairs Amdulla Mekharbov and Albena Aleksandrova Joint Session-V Hall A | ||
| 10:00 10:30 | Electrochemical Analysis of Co3O4/Ca4O4 Cathode Materials for Aqueous Calcium-Ion Battery (ACIB) Applications 24 Ibnu Syafiq Imaduddin, Siti Rohana Majid and Nurul Hayati Idris | |
| 10:30 11:00 | Carbon network modification; interesting way to improve energy storage in supercapacitors 47 Amrita Jain and Monika Michalska | |
| 11:00 11:30 | Metal-Air Batteries: Powering a Sustainable Future 202 Cigdem Toparli | |
| 11:00 -11:20 | Tea Break | |
| 14:15 19:00 Social Program |
| 20:00-24:00 Symposium Dinner |
<—–o—->
| Thursday 10th October 2023 |
| Chair: Samira Jafarova and Amina Mikayilova Solar Energy and General Hall A | Chair: Ramiz Gültekin Akay and Adam Moyseowicz Solar Energy and General Hall A | |||
| 10:00 – 10:25 | Solar Energy Potential of Newly Built Highways of Karabakh 58 Emin Gardashov and Rauf Gardashov | Production of Molybdenum Disulfide Powders and Investigation of Their Use as Li-ion Battery Anode Materials 77, 5 A. S. Şahin, A. V. Hacınecipoğlu, M. Al-Bujasim, Metin Gencten and Y. Sahin | ||
| 10:25 – 10:45 | Numerical simulation of a Phase Change Material/Water Cylindrical Heat Exchanger: A Smart PCM Mobile Bathroom 9 Mustapha Faraji | Recovery of NMC cathode active material in different DES solutions containing Glycerol as a hydrogen bond donor 8 Elif Güloğlu, Mert Zorağa and Gökhan Orhan | ||
| 10:45 11:05 | Critical parameters in the p-T phase diagram of pure substances Haslet Ekşi Koçak | Solid-state electrolyte for lithium-sulfur batteries 66 Marzhan Aliyakbarova,Aliya Mukanova ,Arailym Nurpeissova , Ayaulym Belgibayeva , Zhumabay Bakenov | ||
| 11:05-11:25 | Tea Break | |||
| Closing session | ||
| Chair Jong-Sung YuI and Shikhamir Eminov Joint Session-V Hall A | ||
| 11:25 –11:55 | A new photovoltaic powered electrolyses unit for production of hydrogen from fresh and sea-water -Prototype Design 3,72 Amdulla O. Mekhrabov | |
| 11:55 –12:25 | Outlook for dense metallic membranes for hydrogen separation in emerging energy system 104 Tayfur Öztürk | |
| 12:25 12:55 | Advancements in Electrochemical Hydrogen Purification and Compression 69 Ramiz GültekinAkay | |
| Final session | ||
| 12:55 13:05 | Presentations regarding upcoming events Ramiz Gültekin Akay mESC-IS 2025, Jasmina Grbovic Novakovic mESC-IS 2026 | |
| 13:05 –13:15 | Poster/Young Researchers Awards | |
<—–o—->